Phone & Email Directory
General Contact Information:
Brewster Town Offices
2198 Main St
Brewster, MA 02631
Phone: (508) 896-3701
Fax: (508) 896-8089
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Brewster Taxpayers Association | ||||
| 2 | Veteran's Services | Veteran's Services | 1-800-439-6362 | ||
| 3 | Wire Inspector | Wire Inspector | 508-896-3701 Ext. 127 | ||
| 4 | Water Department | Paul Hicks | 508-896-5454 | ||
| 5 | Waste Transfer Station | Waste Transfer Station | 508-896-9665 | ||
| 6 | Tax Collector/Treasurer | Treasurer/Collector | 508-896-4502 | ||
| 7 | Town Clerk | Mitzi Unger | 508-896-4506 | ||
| 8 | Superintendent of Schools | Superintendent of Schools | 508-255-8800 | ||
| 9 | Stony Brook Elementary School | Stony Brook Elementary School | 508-896-4545 | ||
| 10 | Eddy Elementary School | Eddy Elementary School | 508-896-4532 | ||
| 11 | Registrars | Registrars | 508-896-3701 Ext. 146 | ||
| 12 | Dept. Of Public Works | Robert Bersin | 508-896-3212 | 508-896-4540 | |
| 13 | Police Department | Police Department | 508-896-7011 | ||
| 14 | Plumbing Inspector | Plumbing Inspector | 508-896-3701 Ext. 113 | ||
| 15 | Planning Board | Planning Board | 508-896-3701 Ext. 133 | ||
| 16 | Brewster Housing Authority | Brewster Housing Authority | 508-896-9800 | ||
| 17 | Health Department | Nancy Ice | 508-896-3701 Ext. 120 | ||
| 18 | Historical District Commission | Historical District Commission | 508-896-3701 Ext. 119 | ||
| 19 | Gas Inspector | Gas Inspector | 508-896-3701 Ext. 113 | ||
| 20 | Fire Department | Fire Department | 508-896-7018 | 508-896-4245 |
Page 1 of 2
Contact Us